High performance and reliability – these attributes define hard disk drives from IBM – a winning data storage solution. Designed specifically to meet the needs of your advanced, data-intensive applications, IBM hard disk drives provide users with a wide range of capacities and interfaces for nearly every data-intensive application.
| Bay Required | ||||
| Form Factor: | 3.5″ Slim Line | |||
| Form Factor (metric): | 8.9 cm Slim Line | |||
| Total Qty: | 1 | |||
| Type: | Hot-swap | |||
|
|
||||
| Header | ||||
| Brand: | IBM | |||
| Compatibility: | PC | |||
| Manufacturer: | IBM | |||
| Packaged Quantity: | 1 | |||
| Product Line: | IBM | |||
|
|
||||
| Interface Provided | ||||
| Connector Type: | 80 pin Centronics (SCA-2) | |||
| Interface (Storage): | Ultra320 SCSI | |||
| Qty: | 1 | |||
| Storage Interface: | Ultra320 SCSI | |||
|
|
||||
| Miscellaneous | ||||
| Included Hard Drive Accessories: | Hard drive tray | |||
|
|
||||
| Slot Required | ||||
| Type: | None | |||
|
|
||||
| Storage | ||||
| Type: | Hard drive | |||
|
|
||||
| Storage Controller | ||||
| Type: | None | |||
|
|
||||
| Storage Controller (2nd) | ||||
| Type: | None | |||
|
|
||||
| Storage Hard Drive | ||||
| Capacity: | 146 GB | |||
| Interface Type: | Ultra320 SCSI | |||
|
|
||||
| Hard Drive | ||||
| Connector: | 80 pin Centronics (SCA-2) | |||
| Data Transfer Rate: | 320 MBps | |||
| Form Factor: | 3.5″ Slim Line | |||
| Form Factor (metric): | 8.9 cm Slim Line | |||
| Form Factor (Short): | 3.5″ | |||
| Form Factor (Short) (metric): | 8.9 cm | |||
| Hard Drive Type: | Hot-swap hard drive | |||
| Interface: | Ultra320 SCSI | |||
| Spindle Speed: | 10000 rpm | |||
| Storage Interface: | Ultra320 SCSI | |||
|
|
||||













There are no reviews yet.