Overview
Travelstar Z5K320 is a 5400 RPM 2.5-inch hard drive. The Z5K320 also accommodates thinner and more robust device designs. These models deliver best-of-breed acoustics for near silent operation. Along with continued focus on superior shock protection and low-power consumption, Hitachi leads on the environmental front with its halogen-free production. Travelstar Z5K320 delivers the right balance of capacity, power-management and design flexibility to meet the needs of mobile applications in an eco-friendly footprint.
| Bay Required | ||||
| Form Factor: | 2.5″ | |||
| Form Factor (metric): | 6.4 cm | |||
| Total Qty: | 1 | |||
| Type: | Internal | |||
|
|
||||
| Environmental Parameters | ||||
| Max Operating Temperature: | 140 f | |||
| Min Operating Temperature: | 32 f | |||
| Shock Tolerance Operating: | 400 G at 2ms half-sine pulse | |||
| Shock Tolerance Storage: | 1000 G at 1ms half-sine pulse | |||
|
|
||||
| Header | ||||
| Brand: | Hitachi | |||
| Compatibility: | PC | |||
| Manufacturer: | Hitachi Hard Drives | |||
| Model: | HTE543225A7A384 | |||
| Packaged Quantity: | 1 | |||
| Product Line: | HGST Travelstar Z5K320 | |||
|
|
||||
| Interface Provided | ||||
| Connector Type: | 7 pin Serial ATA | |||
| Interface (Storage): | Serial ATA-300 | |||
| Qty: | 1 | |||
| Storage Interface: | Serial ATA-300 | |||
|
|
||||
| Miscellaneous | ||||
| Compliant Standards: | Halogen-free | |||
| Microsoft Certification: | Compatible with Windows 7 | |||
|
|
||||
| Slot Required | ||||
| Type: | None | |||
|
|
||||
| Storage | ||||
| Type: | Hard drive | |||
|
|
||||
| Storage Controller | ||||
| Type: | None | |||
|
|
||||
| Storage Hard Drive | ||||
| Capacity: | 250 GB | |||
| Features: | Enhanced Availability (EA) for 24×7 access to data , Load/unload technology , TrueTrack servo technology | |||
| Interface Type: | Serial ATA-300 | |||
|
|
||||
| Dimensions & Weight | ||||
| Depth: | 3.9 in | |||
| Height: | 0.3 in | |||
| Weight: | 3.4 oz | |||
| Width: | 2.8 in | |||
|
|
||||
| Hard Drive | ||||
| Average Latency: | 5.5 ms | |||
| Average Seek Time: | 13 ms | |||
| Buffer Size: | 8 MB | |||
| Bytes per Sector: | 512 | |||
| Data Transfer Rate: | 300 MBps | |||
| Form Factor: | 2.5″ | |||
| Form Factor (metric): | 6.4 cm | |||
| Form Factor (Short): | 2.5″ | |||
| Form Factor (Short) (metric): | 6.4 cm | |||
| Hard Drive Type: | Internal hard drive | |||
| Interface: | Serial ATA-300 | |||
| Internal Data Rate: | 124.25 MBps | |||
| Max Seek Time: | 25 ms | |||
| Spindle Speed: | 5400 rpm | |||
| Start Stop Cycles: | 600,000 | |||
| Storage Interface: | Serial ATA-300 | |||
| Track-to-Track Seek Time: | 1 ms | |||
|
|
||||















There are no reviews yet.