High performance and reliability – these attributes define hard disk drives from IBM – a winning data storage solution. Designed specifically to meet the needs of your advanced, data-intensive applications, IBM hard disk drives provide users with a wide range of capacities and interfaces for nearly every data-intensive application.
| Bay Required | |||||||
| Form Factor: | 2.5″ | ||||||
| Form Factor (metric): | 6.4 cm | ||||||
| Total Qty: | 1 | ||||||
| Type: | Hot-swap | ||||||
|
|
|||||||
| Hard Drive | |||||||
| Average Latency: | 3 ms | ||||||
| Average Seek Time: | 4.5 ms | ||||||
| Buffer Size: | 8 MB | ||||||
| Data Transfer Rate: | 300 MBps | ||||||
| Form Factor: | 2.5″ | ||||||
| Form Factor (metric): | 6.4 cm | ||||||
| Form Factor (Short): | 2.5″ | ||||||
| Form Factor (Short) (metric): | 6.4 cm | ||||||
| Hard Drive Type: | Hot-swap hard drive | ||||||
| Interface: | Serial Attached SCSI | ||||||
| Spindle Speed: | 10000 rpm | ||||||
| Storage Interface: | Serial Attached SCSI | ||||||
|
|
|||||||
| Header | |||||||
| Brand: | IBM | ||||||
| Compatibility: | PC | ||||||
| Manufacturer: | IBM BLADE SERVERS | ||||||
| Packaged Quantity: | 1 | ||||||
| Product Line: | IBM | ||||||
|
|
|||||||
| Interface Provided | |||||||
| Connector Type: | 29 pin internal SAS (SFF-8482) | ||||||
| Interface (Storage): | Serial Attached SCSI | ||||||
| Qty: | 1 | ||||||
| Storage Interface: | Serial Attached SCSI | ||||||
|
|
|||||||
| Service | |||||||
| Support Details Full Contract Period: | 1 year | ||||||
| Support Details Service Included: | Replacement | ||||||
| Support Details Type: | Limited warranty | ||||||
|
|
|||||||
| Service & Support | |||||||
| Type: | 1 year warranty | ||||||
|
|
|||||||
| Slot Required | |||||||
| Type: | None | ||||||
|
|
|||||||
| Storage | |||||||
| Type: | Hard drive | ||||||
|
|
|||||||
| Storage Controller | |||||||
| Type: | None | ||||||
|
|
|||||||
| Storage Controller (2nd) | |||||||
| Type: | None | ||||||
|
|
|||||||
| Storage Hard Drive | |||||||
| Capacity: | 36.4 GB | ||||||
| Interface Type: | Serial Attached SCSI | ||||||
|
|
|||||||














There are no reviews yet.