The 2.5-inch Seagate Savvio 15K.2 hard drive is the highest performing, greenest drive for enterprise storage systems and the only second-generation 15,000 RPM 2.5-inch drive. It provides the world’s highest performance and reliability while delivering ultra-low power consumption and optional government-grade data security. The Savvio 15K.2 drive delivers more transactional performance density than any other drive, making this a best fit for high-end and mainstream server and external storage solutions.
Bay Required | ||||
Form Factor: | 2.5″ | |||
Form Factor (metric): | 6.4 cm | |||
Total Qty: | 1 | |||
Type: | Internal | |||
|
||||
Dimensions & Weight | ||||
Depth: | 3.9 in | |||
Height: | 0.6 in | |||
Weight: | 7.1 oz | |||
Width: | 2.8 in | |||
|
||||
Environmental Parameters | ||||
Max Operating Temperature: | 131°F | |||
Min Operating Temperature: | 41°F | |||
Shock Tolerance Operating: | 60 G @ 2 ms | |||
Shock Tolerance Storage: | 300 G @ 2 ms | |||
|
||||
Hard Drive | ||||
Average Latency: | 2 ms | |||
Average Seek Time: | 2.9 ms | |||
Buffer Size: | 16 MB | |||
Data Transfer Rate: | 600 MBps | |||
Form Factor: | 2.5″ | |||
Form Factor (metric): | 6.4 cm | |||
Form Factor (Short): | 2.5″ | |||
Form Factor (Short) (metric): | 6.4 cm | |||
Hard Drive Type: | Internal hard drive | |||
Interface: | Serial Attached SCSI 2 | |||
Non-Recoverable Errors: | 1 per 10^16 | |||
Spindle Speed: | 15000 rpm | |||
Storage Interface: | Serial Attached SCSI 2 | |||
Track-to-Track Seek Time: | 0.2 ms | |||
|
||||
Header | ||||
Brand: | Seagate | |||
Compatibility: | PC | |||
Manufacturer: | Seagate Technology | |||
Model: | ST9146852SS | |||
Packaged Quantity: | 1 | |||
Product Line: | Seagate Savvio 15K.2 | |||
|
||||
Interface Provided | ||||
Interface (Storage): | Serial Attached SCSI 2 | |||
Qty: | 1 | |||
Storage Interface: | Serial Attached SCSI 2 | |||
|
||||
Miscellaneous | ||||
Microsoft Certification: | Compatible with Windows 7 | |||
MTBF: | 1,600,000 hours | |||
|
||||
Slot Required | ||||
Type: | None | |||
|
||||
Storage | ||||
Type: | Hard drive | |||
|
||||
Storage Controller | ||||
Type: | None | |||
|
||||
Storage Controller (2nd) | ||||
Type: | None | |||
|
||||
Storage Hard Drive | ||||
Capacity: | 146.8 GB | |||
Features: | PowerTrim technology | |||
Interface Type: | Serial Attached SCSI 2 | |||
|
||||
There are no reviews yet.